National Bank For Agriculture and Rural Development (NABARD)
Assistant Manager (Grade ‘A’) Recruitment 2025
Important Dates
- Starting Date : 08/11/2025
- Last Date : 30/11/2025 11:59 PM
- Phase-I Exam Date : 20/12/2025
- Phase-II Exam Date : 25/01/2026
Application Fees
- Gen / OBC / EWS : 850/-
- SC / ST : 150/-
- PH (Divyang) : 150/-
- Payment Mode : Online Mode
Details of Age Limit
- Age Limit : 21-30 Years
- Age Limit as on : Avail. Soon
- The Age Relaxation Extra as per Rules
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total Post | Qualification | |||||||||||
Grade-A (Assistant Manager) | 91 |
| |||||||||||
Vacancies Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Assistant Manager in Grade ‘A’ [Rural Development Banking Service (RDBS)] | 85 | Assistant Manager in Grade ‘A’ (Protocol & Security Service) | 04 | ||||||||
Assistant Manager in Grade ‘A’ (Legal Service) | 02 | Grand Total Post | 91 | ||||||||
Discipline Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
Discipline | UR | SC | ST | OBC | EWS | Total |
General | 20 | 07 | 04 | 13 | 04 | 48 |
Chartered Accountant | 02 | 01 | 00 | 01 | 00 | 04 |
Company Secretary | 01 | 00 | 00 | 01 | 00 | 02 |
Finance | 02 | 01 | 01 | 01 | 00 | 05 |
Computer/ Information Technology | 04 | 02 | 01 | 02 | 01 | 10 |
Agriculture Engineering | 01 | 00 | 00 | 00 | 00 | 01 |
Plantation & Horticulture | 01 | 00 | 00 | 01 | 00 | 02 |
Fisheries | 01 | 00 | 01 | 00 | 00 | 02 |
Food Processing | 00 | 01 | 00 | 00 | 01 | 02 |
Land Development & Soil Science | 01 | 00 | 00 | 01 | 00 | 02 |
Civil Engineering | 00 | 01 | 01 | 00 | 00 | 02 |
Electrical Engineering | 01 | 00 | 00 | 00 | 01 | 02 |
Media Specialist | 01 | 00 | 00 | 00 | 00 | 01 |
Economics | 00 | 01 | 00 | 00 | 01 | 02 |
AM (RDBS) Total | 35 | 14 | 08 | 20 | 08 | 85 |
AM (Legal) | 02 | 00 | 00 | 00 | 00 | 02 |
AM (Protocol & Security) | 03 | 00 | 01 | 00 | 00 | 04 |
Grand Total | 40 | 14 | 09 | 20 | 08 | 91 |
Fill Online Form | Click Here | ||||||||||||
Official Website | Click Here | ||||||||||||
No comments:
Post a Comment