BRO Recruitment 2025 Application Form 542 MSW, Vehicle Mechanic Posts | Last Date 24 November
Total Vacancies | 542 |
|---|---|
Age Limit | 18 to 25 years |
Pay Scale | Pay Level 1 & 2 |
Minimum Qualification | Matric + ITI/Proficiency |
Selection Process | Written Test + PET + Trade Test + DV + Medical |
Job Location | Border Roads Organisation (GREF) |
Last Date | 24/11/2025 |
Vacancy 2025 List:
Post Name | Total Vacancies | Pay Scale |
|---|---|---|
Vehicle Mechanic | 324 | Pay Level 2 (₹ 19900 - 63200/-) |
MSW (Painter) | 13 | Pay Level 1 (₹ 18000 - 56900/-) |
MSW (DES) | 205 | Pay Level 1 (₹ 18000 - 56900/-) |
Eligibility Criteria:
Post Name | Educational Qualification |
|---|---|
Vehicle Mechanic | Matriculation + Certificate in relevant trade from ITI/ITC/NCTC or equivalent; Proficiency in trade test; Physical & Medical standards as per BRO. |
MSW (Painter / DES) | Matriculation + Proficiency test in trade; Physical tests; Physical & Medical standards as per BRO. |
Application Fee:
Category | Application Fee |
|---|---|
General / OBC / EWS / Ex-Servicemen | ₹ 50/- |
SC / ST / PwBD | Nil |
Payment Method | Bank Draft in favor of Commandant, GREF Centre, Pune |
Important Dates:
Short Notice Date | 6th October 2025 |
Opening Date for Offline Application | 11th October 2025 |
Last Date for Submission of Offline Application | 24th November 2025 |
Selection Process:
Written Test |
Physical Efficiency Test (PET) |
Practical Test (Trade Test) |
Document Verification |
Medical Examination |
BRO Detailed Notification & Application Form |
No comments:
Post a Comment